PF80V FK5 無(wú)輪痕氟橡膠O型圈(環(huán))
PF80E FEPM 無(wú)輪痕氟橡膠O型圈(環(huán))
臺(tái)灣HTC閥門供應(yīng)任何材質(zhì)制造的全氟橡膠O型圈環(huán)(FFKM), O-rings (O型圈) 產(chǎn)品從外徑為1.5毫米(0.06“)到 2米(6.5英尺)
全氟橡膠O型圈環(huán)(FFKM)線徑為 0.8mm(0.03”)到12mm(0.47“)兩部分,無(wú)論量小或量大均接單生產(chǎn),
全氟橡膠O型圈環(huán) O-RING(FFKM)具有極佳的耐化學(xué)介質(zhì)性能,可耐各種制程中的酸、鹼、氨類清洗劑。
全氟橡膠O型圈環(huán) O-RING(FFKM)具有低透濕性及良好的力學(xué)性能和壓縮永久變形性能,適用于化學(xué)濕制程中的靜態(tài)和動(dòng)態(tài)密封(例如過(guò)濾密封、排水密封、酸洗槽等)。推薦連續(xù)工作的最高溫度是260°C。
在很多應(yīng)用情況下,彈性體的體積膨脹是一個(gè)評(píng)估其是否適用的標(biāo)準(zhǔn)。過(guò)大的體積膨脹會(huì)導(dǎo)致永久的密封失效。盡管仍需要測(cè)試其他物理性能來(lái)評(píng)估其是否滿足某種特定的應(yīng)用,但體積膨脹卻是評(píng)估耐化學(xué)介質(zhì)性的一個(gè)最好的指標(biāo)。
luoro Rubber Replace For Import Type Specification Table | ||||
Model | Color | Application | Properties | Compare |
PF92T | Clear | PF92T is a peroxide curable fluoroelastomer designed for high performance semiconductor manufacturing applications where both high purity and low particle generation are required. For Dry Process | High purity (low amount of extractables) | Kalrez 9100 |
PF90V | Clear | PF90V is a peroxide curable fluoroelastomer designed for high performance semiconductor manufacturing applications where both high purity and low particle generation are required. For Wet Process | High purity (low amount of extractables) | Kalrez 9100 |
PF325 | White | Polymer compound PF325 is a 75-durometer, white, low-compression set,high strength perfluoroelastomer. The operating temperature range for PF325 is from -10°C(14°F) to 260°C(500°F) . Typical application environments for PF325 seals are aggressive dry process chemistries, including reactive plasmas. | Low-compression set | Kalrez 8085 |
PF326 | Black | Polymer compound PF326 is a 75-durometer, black, low-compression set,high strength perfluoroelastomer. The operating temperature range for PF326 is from -10°C(14°F) to 260°C(500°F) . Typical application environments for PF326 seals are aggressive dry process chemistries, including reactive plasmas. | Low-compression set | Kalrez 6375 |
PF586 | White | Polymer compound PF586 is a 75-durometer, white, low-compression set,high strength perfluoroelastomer. The operating temperature range for PF586 is from -10°C(14°F) to 280°C(535°F) . Typical application environments for PF586 seals are aggressive dry process chemistries, including reactive plasmas. | Llow-compression set | Kalrez 8575 |
PF587 | Black | Polymer compound PF587 is a 75-durometer, black, low-compression set,high strength perfluoroelastomer. The operating temperature range for PF587 is from -10°C(14°F) to 280°C(535°F) . Typical application environments for PF587 seals are aggressive dry process chemistries, including reactive plasmas. | Llow-compression set | Kalrez 4079 |
PF80E | White/Black | Aggressive dry process chemistries, including reactive plasmas. | Low-compression set | Parker V1260-75 |
PF80V | White/Black | PF80V is a new medium viscosity peroxide curable fluoroelastomer with a unique structure, patented by Polymer, that affords excellent resistance to aggressive oils, amine containing fluids, bases, and steam. | Excellent resistance to aggressive oils, amine containing | Kalrez W230 |
標(biāo)準(zhǔn)O形圈環(huán)尺寸: AS568,JIS P,G,V系列等,可根據(jù)要求提供。